TMT Fashions
Size Guide
Use the measurements below as a general guide. Product-specific size information may vary.
| Size | Bust / Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 |
| S | 34–36 | 28–30 | 36–38 |
| M | 36–38 | 30–32 | 38–40 |
| L | 38–40 | 32–34 | 40–42 |
| XL | 40–42 | 34–36 | 42–44 |
| XXL | 42–44 | 36–38 | 44–46 |
Measurements are provided as a general reference. Please check the size information shown on the individual product page before ordering.